¡@
¡@

The lead wire is customized      Unit: mm

DIMENSIONS

¡@ ¡@ ¡@ ¡@
Code L W t a b
ST016 1.6 ± 0.15 0.8 ± 0.15 0.5 ± 0.1 0.3 ± 0.2 0.3 ± 0.2
ST020 2.0 ± 0.2 1.25 ± 0.1 0.5 ± 0.1 0.4 ± 0.2 0.4 ± 0.2
¡@

SPECIFICATIONS
1608(0603 SERIES)

¡@ ¡@ ¡@ ¡@ ¡@

Part Number

Zero Power
Resistance
at 25¢J
(£[)

B-Constant
(25/85)
(K)

Resistance
Tolerance
(±%)

Thermal
Dissipation
Constant
(mW/¢J)

Thermal Time
Constant
(sec)

Operating
Temperature
(¢J)

ST016-502 5K 3500 1,2,3,5 1.5 5 -40 ~+125
ST016-103 10K 3450 1,2,3,5 1.5 5 -40 ~+125
ST016-103 10K 4100 1,2,3,5 1.5 5 -40 ~+125
ST016-473 47K 4100 1,2,3,5 1.5 5 -40 ~+125
ST016-503 50K 3950 1,2,3,5 1.5 5 -40 ~+125
ST016-683 68K 4100 1,2,3,5 1.5 5 -40 ~+125
ST016-104 100K 4100 1,2,3,5 1.5 5 -40 ~+125
ST016-154 150K 4100 1,2,3,5 1.5 5 -40 ~+125
ST016-204 200K 4100 1,2,3,5 1.5 5 -40 ~+125
¡@

2012(0805 SERIES)

¡@ ¡@ ¡@ ¡@ ¡@

Part Number

Zero Power
Resistance
at 25¢J
(£[)

B-Constant
(25/85)
(K)

Resistance
Tolerance
(±%)

Thermal
Dissipation
Constant
(mW/¢J)

Thermal Time
Constant
(sec)

Operating
Temperature
(¢J)

ST020-202 2 K 3500 1,2,3,5 1.5 5 -40 ~+125
ST020-502 5 K 3500 1,2,3,5 1.5 5 -40 ~+125
ST020-103 10K 3450 1,2,3,5 1.5 5 -40 ~+125
 ST020-103  10 K 4100 1,2,3,5 1.5 5 -40 ~+125
ST020-473 47 K 4100 1,2,3,5 1.5 5 -40 ~+125
ST020-503 50 K 3950 1,2,3,5 1.5 5 -40 ~+125
ST020-683 68 K 4100 1,2,3,5 1.5 5 -40 ~+125
ST020-104 100 K 4100 1,2,3,5 1.5 5 -40 ~+125
ST020-154 150 K 4100 1,2,3,5 1.5 5 -40 ~+125
ST020-204 200K 4100 1,2,3,5 1.5 5 -40 ~+125
¡@
¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

¡@

Copyright© TAYAO CO.,LTD. All Rights Reserved